Plate Hitam / Mild Steel Plates
Ukuran : 1,2mm – 100mm x 4′ x 8′
Ukuran | Berat | Ukuran | Berat |
(kg) | (kg) | ||
1,2mm x 4′ x 8′ | 28,- | 10 mm x 4′ x 8′ | 233,3 |
1,4 mm x 4′ x 8′ | 33,- | 12 mm x 4′ x 8′ | 280,- |
1,5 mm x 4′ x 8′ | 35,- | 15 mm x 4′ x 8′ | 350,- |
1,6 mm x 4′ x 8′ | 37,5 | 16 mm x 4′ x 8′ | 373,- |
1,8 mm x 4′ x 8′ | 42,- | 19 mm x 4′ x 8′ | 443,- |
2 mm x 4′ x 8′ | 46,7 | 22 mm x 4′ x 8′ | 513,- |
2,3 mm x 4′ x 8′ | 54,- | 25 mm x 4′ x 8′ | 583,- |
2,6 mm x 4′ x 8′ | 61,- | 28 mm x 4′ x 8′ | 653,3 |
2,8 mm x 4′ x 8′ | 65,5 | 30 mm x 4′ x 8′ | 700,- |
3 mm x 4′ x 8′ | 70,- | 32 mm x 4′ x 8′ | 747,- |
3,2 mm x 4′ x 8′ | 75,- | 38 mm x 4′ x 8′ | 887,- |
4 mm x 4′ x 8′ | 93,5 | 45 mm x 4′ x 8′ | 1.05 |
4,5 mm x 4′ x 8′ | 105,- | 50 mm x 4′ x 8′ | 1.167 |
5 mm x 4′ x 8′ | 117,- | 65 mm x 4′ x 8′ | 1.517 |
6 mm x 4′ x 8′ | 140,- | 75 mm x 4′ x 8′ | 1.75 |
9 mm x 4′ x 8′ | 147,- | 100 mm x 4′ x 8′ | 2.333 |
9 mm x 4′ x 8′ | 210,- | tb x 23,33 = Berat |
Tidak ada komentar:
Posting Komentar