Type | Spec | Diam(ɸ) mm | Remarks |
Techalloy 307 | | | For automotive exhaust applications and didimiliar stainless grade |
Techalloy 308/308H | AWS A5.9 ER308/308H | | for TIG, MIG and submerged arc welding |
Techalloy 308/308L | AWS A5.9 ER308L | | |
Techalloy 308LHS | AWS A5.9 ER308L Si | | high silicon version of 308L |
Techalloy 309 | AWS A5.9 ER309 | | |
Techalloy 309/309L | AWS A5.9 ER309L | | |
Techalloy 309LHS | AWS A5.9 ER309LSi | | |
Techalloy 310 | AWS A5.9 ER 310 | | |
Techalloy 312 | AWS A5.9 ER 312 | | |
Techalloy 316/316L | AWS A5.9 ER 316L | | for high temprarure service |
Techalloy 316LHS | AWS A5.9 ER 316L Si | | |
Techalloy 317L | AWS A5.9 ER 317L | | |
Techalloy 320 | AWS A5.9 ER 320 | | |
Techalloy 320LR | AWS A5.9 ER 320LR | | |
Techalloy 330 | AWS A5.9 ER 330 | | |
Techalloy 347 | AWS A5.9 ER 347 | | |
Techalloy 385 | AWS A5.9 ER 385 | | |
Techalloy 409 CB | AWS A5.9 ER 409Cb | | |
Techalloy 410 | AWS A5.9 ER 410 | | |
Techalloy 410 NiMo | AWS A5.9 ER 410 NiMo | | |
Techalloy 420 | AWS A5.9 ER 420 | | |
Techalloy 430 | AWS A5.9 ER 430 | | |
Techalloy 430LCb | | | |
Techalloy 630 | AWS ER 630 | | |
Techalloy 2209 | AWS ER 2209 | | |
Low alloy steel welding wires
Type | Spec | Diam(ɸ) mm | Remarks |
Techalloy 80S-B2 | AWS A5.28 ER80SB52 | | |
Techalloy 515 | AWS A5.23 EB2 | | |
Techalloy 90S-B3 | AWS A5.28 ER90S-B3 | | |
Techalloy 521 | AWS A5.23 EB3 | | |
Techalloy 80S-BG (Techalloy 502) | AWS A5.28 ER80S-B6 | | |
Techalloy 80S-B8 (Techalloy 505) | AWS A5.28 ER80S-B8 | | |
Techalloy 90S-B9 | AWS 90S-B9 | | |
Techalloy 110S-1 | AWS A5.28 ER110S-1 | | |
Techalloy 120S-1 | AWS A5.28 ER120S-1 | | |
Techalloy 4130 | | | |
Techalloy AK-10 (relevant classification AWS A5.23 EG) | AWS A5.28 ER100S-G | | |
Stainless steel covered electrodes
Type | Spec | Diam(ɸ) mm | Remarks |
Tech-Rod 308/308L | AWS A5.4 E308L-16 / 17 | | |
Tech-Rod 309/309L | AWS A5.4 E309L-16 / 17 | | |
Tech-Rod 310 | AWS A5.4 E310-16 | | |
Tech-Rod 312 | AWS A5.4 E312-16 | | |
Tech-Rod 316/316L | AWS A5.4 E316L-16 / 17 | | |
Tech-Rod 317L | AWS A5.4 E317L-16 | | |
Tech-Rod 320 | AWS A5.4 E320-16 | | |
Tech-Rod 320LR | AWS A5.4 E320LR-16 | | |
Tech-Rod 330 | AWS A5.4 E330-16 | | |
Tech-Rod 347 | AWS A5.4 E347-16 | | |
Tech-Rod 385 | AWS A5.4 E385-16 (904L) | | |
Tech-Rod 410 | AWS A5.4 E410-16 | | |
Tech-Rod 410NiMo | AWS A5.4 E410 NiMo-16 | | |
Tech-Rod 430 | AWS A5.4 E430-16 | | |
Tech-Rod 630 | AWS A5.4 E630-16 | | |
Tech-Rod 2209 | AWS A5.4 E2209-16 | | |
Tech-Rod Weld-All | | | this electrode is used for joining and overlaying a variety of steels such as carbon and spring steels, tools and die grades, stainless steels and dissimiliar steels. |
Low alloy steel electrodes
Type | Spec | Diam(ɸ) mm | Remarks |
Tech-Rod 8018-B2 | AWS A5.5 E8018-B2 | | |
Tech-Rod 9018-B3 | AWS A5.5 E9018-B3 | | |
Tech-Rod 8016-B6 | AWS A5.5 E8018-B6 | | |
Tech-Rod 8016-B8 | AWS A5.5 E8018-B8 | | |
Tech-Rod 9015-B9 | AWS A5.5 E9015-B9 | | |
Stainless steel flux cored wires
Type | Spec (AWS A5.22) | Diam(ɸ) mm | Remarks | Position |
Techalloy 308LFC | E308LTO-1 | | Used to join 304 and 304L base metals | Flat & Horizontal |
E308LTO-4 | |
Techalloy 308LFCA | E308LTI-1 | | All Position |
E308LTI-4 | |
Techalloy 309LFC | E309LTO-1 | | Used to join 304 to mild steels or clad mild steel | Flat & Horizontal |
E309LTO-4 | |
Techalloy 309LFCA | E309LTI-1 | | All Position |
E309LTI-4 | |
Techalloy 316LFC | E316LTO-1 | | Used to join 316L base metals | Flat & Horizontal |
E316LTO-4 | |
Techalloy 316LFCA | E316LTI-4 | | All Position |
E316LTI-4 | |
Nickel and nickel alloy welding wires
Type | Spec | Diam(ɸ) mm | Remarks |
Techalloy 55 | | | for TIG and MIG welding of cast iron |
Techalloy 99 | AWS A5.15 ERNiCi | | |
Techalloy 208 (FM 61) | AWS A5.14 ERNi-1 | | |
Techalloy 276 | AWS A5.14 ERNiCrMo-4 | | |
Techalloy 413 (FM 67) | AWS A5.7 ERCuNi | | |
Techalloy 418 (FM 60) | AWS A5.14 ERNiCu-7 | | |
Techalloy 606 (FM 82) | AWS A5.14 ERNiCu-3 | | |
Techalloy 617 | AWS A5.14 ERNiCrCoMo-1 | | |
Techalloy 622 | AWS A5.14 ERNiCrMo-10 | | |
Techalloy 625 | AWS A5.14 ERNiCrMo-3 | | |
Techalloy 718 | AWS A5.14 ERNiFeCr-2 | | |
Techalloy 725 | No AWS spec | | |
Techalloy 825 | AWS A.514 ERNiFeCr-1 | | |
Nickel and nickel alloy covered electrodes
Type | Spec | Diam(ɸ) mm | Remarks |
| | | |
| | | |
Tech-Rod 112 | AWS A5.11 ENiCrMo-3 | | |
Tech-Rod 117 | AWS A5.11 ENiCrCoMo-1 | | |
Tech-Rod 122 | AWS A5.11 ENiCrMo-10 | | |
Tech-Rod 135 | | | Tech-Rod 135 is a covered electrode which is used for nickel-iron-chromimum-molybdenum-copper alloys |
Tech-Rod 141 | AWS A5.11 ENi-1 | | |
Tech-Rod 182 | AWS A5.11 ENiCrFe-3 | | |
Tech-Rod 187 | AWS A5.6 ECuNi | | |
Tech-Rod 190 | AWS A5.11 ENiCu7 | | |
Tech-Rod 276 | AWS A5.11 ENiCrMo-5 | | |
Tech-Rod Weld A | AWS A5.11 ENiCrFe-2 |
G.A.M. STEEL SERVICE
Jln. Afrika No. 2-3 Kawasan Industri Krakatau Cilegon – Banten 42443
Phone : +62858 8050 7859
E- mail : sales.gamsteel@gmail.com
Tidak ada komentar:
Posting Komentar