Electrode for MILD, MEDIUM and HIGH Tensile Ferrtic Steels
Type | Spec | Diam(ɸ) mm |
RD-260 | AWS A5.1 E6013 / JIS Z 3211 D4313 | 2,6 / 3,2 / 4,0 |
RD-460 | AWS A5.1 E6013 / JIS Z 3211 D4313 | |
RD-360 | AWS A5.1 E7016 / JIS Z 3212 D6016 | |
RD-360U | AWS A5.1 E7016 / JIS Z 3212 D6016 | |
RD-718 | AWS A5.1 E7018 / JIS Z 3212 D6016 |
Electrode for Austentic Stainless Steels
Type | Spec | Diam(ɸ) mm |
NSN-308 | AWS A5.4 E308-16 / JIS Z 3221 D308-16 | 2,6 / 3,2 / 4,0 |
NSN-316 | AWS A5.4 E316-16 / JIS Z 3221 D316-16 | |
NSN-309 | AWS A5.4 E309-16 / JIS Z 3221 D309-16 |
Electrode for Cast Iron
Type | Spec | Diam(ɸ) mm |
CIN-1 | AWS A5.15 ENI-CI / JIS Z 3252 DFCNi | 2,6 / 3,2 / 4,0 |
CIN-2 | AWS A5.15 ENIFe-CI / JIS Z 3252 DFCNiFe | |
CIN-3 | ||
NIK 100 | AWS a5.15 ENI-CI / JIS Z 3252 DFCNi |
Electrode for Hard Surfacing
Type | Spec | Diam(ɸ) mm |
HV-350 | 3,2 / 4,0 | |
HV-450 | ||
HV-600 |
Electrode for Special purpose
Type | Spec | Diam(ɸ) mm |
NSG | 3,2 / 4,0 |
NIKKO GTAW
Type | Spec | diam(mm) |
TGN-53 | AWS ER70S-G | 2.4 |
NSN-308L | AWS ER-308L | 1.6 |
2.0 | ||
2.4 | ||
NSN-309L | AWS ER-309L | 1.6 |
2.0 | ||
2.4 | ||
NSN-316L | AWS ER-316L | 1.6 |
2.0 | ||
2.4 |
ENKA Welding Electrode (made by Nikko)
Type | Spec | diam(mm) |
NK-68 | AWS A5.1 E6013 Lokal | 2.0 |
2.6 | ||
3.2 | 4.0 | ||
5.0 | ||
NK-88 | AWS A5.1 E6013 China | 2.5 |
3.2 | 4.0 | ||
5.0 | ||
NK-58 | AWS ER70S-6 | 0.8 |
1.0 | 1.2 | ||
NK-7016 | AWS A5.1 E7016 | 2.6 |
3.2 | 4.0 | ||
5.0 | ||
NK-7018 | AWS A5.1 E7018 | 2.5 |
3.2 | 4.0 | ||
5.0 | ||
ENKA FCW-71T | AWS A5.20 E71T-1C | 1.2 |
1.4 | ||
1.6 |
Tidak ada komentar:
Posting Komentar