SIZE | WEIGHT | NOTE |
---|---|---|
4,5 mm x 5’ x 20’ | 328 Kg | |
5 mm x 5’ x 20’ | 365 Kg | |
6 mm x 5’ x 20’ | 438 Kg | |
7 mm x 5’ x 20’ | 510 Kg | |
8 mm x 5’ x 20’ | 583 Kg | |
9 mm x 5’ x 20’ | 656 Kg | |
10 mm x 5’ x 20’ | 729 Kg | |
12 mm x 5’ x 20’ | 875 Kg | |
14 mm x 5’ x 20’ | 1.021 Kg | |
16 mm x 5’ x 20’ | 1.167 Kg | |
19 mm x 5’ x 20’ | 1.386 Kg | |
22 mm x 5’ x 20’ | 1.604 Kg | |
25 mm x 5’ x 20’ | 1.823 Kg | |
30 mm x 5’ x 20’ | 2.187 Kg | |
40 mm x 5’ x 20’ | 2.916 Kg | |
50 mm x 5’ x 20’ | 3.645 Kg | |
4,5 mm x 6’ x 20’ | 394 Kg | |
5 mm x 6’ x 20’ | 438 Kg | |
6 mm x 6’ x 20’ | 525 Kg | |
8 mm x 6’ x 20’ | 700 Kg | |
9 mm x 6’ x 20’ | 788 Kg | |
10 mm x 6’ x 20’ | 875 Kg | |
12 mm x 6’ x 20’ | 1.050 Kg | |
14 mm x 6’ x 20’ | 1.225 Kg | |
16 mm x 6’ x 20’ | 1.400 Kg | |
19 mm x 6’ x 20’ | 1.664 Kg | |
22 mm x 6’ x 20’ | 1.925 Kg | |
25 mm x 6’ x 20’ | 2.188 Kg |
BESI PLAT SS400 / A 283-C / BKI-A
Langganan:
Postingan (Atom)
Tidak ada komentar:
Posting Komentar