Mild Steel, High tensile steel & Pipe line welding
Type | Spec | Diam(ɸ) mm |
RB-26 | AWS E6013 / JIS D 4313 | 2,6 / 3,2 / 4,0 / 5,0 |
B-10 | AWS E6019 / JIS D 4301 | |
B-14 | AWS E6019 / JIS D 4301 | |
B-17 | AWS E6019 / JIS D 4301 | |
LB-26 | AWS E7016 / JIS D 4316 | |
LB-52 | AWS E7016 / JIS D 5016 | |
LB-52-18 | AWS E7018 / JIS D 5016 | |
LB-52U | AWS E7016 / JIS D 4316 | |
KOBE-6010 | AWS E6010 | 3,2 / 4,0 / 5,0 |
Stainless Steel
Type | Spec | Diam(ɸ) mm |
NC-36 | AWS E316-16 | 2,6 / 3,2 / 4,0 |
NC-36L | AWS E316L-16 | |
NC-38 | AWS E308-16 | |
NC-38L | AWS E308L-16 | |
NC-39 | AWS E309-16 | |
NC-39L | AWS E309L-16 |
Hard Surfacing
Type | Spec | Diam(ɸ) mm |
HF-350 | JIS Z3251 DF2A-400-B | 3,2 / 4,0 |
HF-500 | JIS Z3251 DF2A-500-B | |
HF-600 | JIS Z3251 DF2A-600-B |
Cast Iron
Type | Spec | Diam(ɸ) mm |
CIA-1 | AWS Eni-Cl | 2,6 / 3,2 / 4,0 |
CIA-2 | AWS EniFe-Cl | |
CIA-3 | AWS Est |
Tidak ada komentar:
Posting Komentar