Tabel Ukuran dan Berat Besi H-Beam Standard 12M
Produk | Ukuran | Berat(Kg) | ||
H-beam | 100 x 100x 6x 8 | = | 208 | |
H-beam | 125 x 125x 6.5x 9 | = | 288 | |
H-beam | 150 x 150x 7x 10 | = | 380 | |
H-beam | 175 x 175x 7.5x 11 | = | 484 | |
H-beam | 200 x 200x 8x 12 | = | 599 | |
H-beam | 250 x 250x 9x 14 | = | 871 | |
H-beam | 300 x 300x 10x 15 | = | 1.128 | |
H-beam | 350 x 350x12x 19 | = | 1.644 | |
H-beam | 400x 400x 13x 21 | = | 2.066 |
HB / H-BEAN
Besi H Beam
Size | Panjang | Berat |
100 x 100 x 6 x 8mm | 12 Meter | 206 Kg |
125 x 125 x 5 x 7mm | 12 Meter | 222 Kg |
125 x 125 x 6.5 x 9mm | 12 Meter | 286 Kg |
150 x 150 x 7 x 10mm | 12 Meter | 378 Kg |
175 x 175 x 7 x 11mm | 12 Meter | 482 Kg |
200 x 200 x 8 x 12mm | 12 Meter | 599 Kg |
250 x 250 x 9 x 14mm | 12 Meter | 869 Kg |
300 x 300 x 10 x 15mm | 12 Meter | 1.128 Kg |
350 x 350x 12 x 19mm | 12 Meter | 1.644 Kg |
400 x 400 x 13 x 21mm | 12 Meter | 2.064 Kg |
Besi H-Beam SS400.
Ukuran dapat dilihat pada table berikut:
Ukuran dapat dilihat pada table berikut:
UKURAN KETEBALAN PANJANG | BERAT |
100 x 100 x 6 x 8 mm – 12 M | 206,5 Kg |
125 x 125 x 5 x 7 mm – 12 M | 222 Kg |
125 x 125 x 6,5 x 9 mm – 12 M | 286 Kg |
150 x 150 x 7 x 10 mm – 12 M | 378 Kg |
175 x 175 x 7 x 11 mm – 12 M | 482 Kg |
200 x 200 x 8 x 12 mm – 12 M | 599 Kg |
250 x 250 x 9 x 14 mm – 12 M | 869 Kg |
300 x 300 x 10 x 15 mm – 12 M | 1128 Kg |
350 x 350 x 12 x 19 mm – 12 M | 1.644 Kg |
400 x 400 x 13 x 21 mm – 12 M | 2.064 Kg |
100 x 100 x 5 x 7 mm – 12 M | 178 Kg |
298 x 299 x 9 x 14 mm – 12 M | 1.044 Kg |
344 x 348 x 10 x 16 mm – 12 M | 1.380 Kg |
BESI KING CROSS
Tabel Ukuran dan Berat Steel King Cross | |||||||
Sectional | Depth | Width | Web | Flange | Corner | Sectional Area | Unit Weight |
H x B | H | B | t1 | t2 | r | ||
mm | mm | mm | mm | mm | mm | mm2 | kg/m |
150 x 75 | 150 | 75 | 5 | 7 | 8 | 35.7 | 28 |
198 x 99 | 198 | 99 | 4.5 | 7 | 11 | 46.36 | 36.4 |
200 x 100 | 200 | 100 | 5.5 | 8 | 11 | 54.32 | 42.6 |
248 x 124 | 248 | 124 | 5 | 8 | 12 | 65.36 | 51.4 |
250 x 125 | 250 | 125 | 6 | 9 | 12 | 75.32 | 59.2 |
298 x 149 | 298 | 149 | 5.5 | 8 | 13 | 81.6 | 64 |
300 x 150 | 300 | 150 | 6.5 | 9 | 13 | 93.56 | 73.4 |
346 x 174 | 346 | 174 | 6 | 9 | 14 | 105.36 | 82.8 |
350 x 175 | 350 | 175 | 7 | 11 | 14 | 126.28 | 99.2 |
396 x 199 | 396 | 199 | 7 | 11 | 16 | 144.32 | 113.2 |
400 x 200 | 400 | 200 | 8 | 13 | 16 | 168.24 | 132 |
450 x 200 | 450 | 200 | 9 | 14 | 18 | 193.52 | 152 |
500 x 200 | 500 | 200 | 10 | 16 | 20 | 228.4 | 179.2 |
588 x 300 | 588 | 300 | 12 | 20 | 28 | 385 | 302 |
600 x 200 | 600 | 200 | 11 | 17 | 22 | 268.8 | 212 |
700 x 300 | 700 | 300 | 13 | 24 | 28 | 471 | 369.7 |
800 x 300 | 800 | 300 | 14 | 26 | 28 | 534 | 419.8 |
NOTE :
– H = H/2 = Height of T-Beam
– Material specification refer to Wide Flange (IWF)
– Tolerance H= ±2mm
– Welded specification as per AWS E-6013
– Non standard sizes are available upon request and subject to minimum quantity
– H = H/2 = Height of T-Beam
– Material specification refer to Wide Flange (IWF)
– Tolerance H= ±2mm
– Welded specification as per AWS E-6013
– Non standard sizes are available upon request and subject to minimum quantity
Tabel Ukuran dan Berat Besi UNP:
SIZE | WEIGHT | |||
UNP | 50 x 38 x 5 | = | 33.5 | Kg |
UNP | 65 x 42 x 5.5 | = | 42.5 | Kg |
UNP | 75 x 40 x 5 | = | 41.5 | Kg |
UNP | 80 x 45 x 5 | = | 47.8 | Kg |
UNP | 100 x 50 x 5 | = | 56.2 | Kg |
UNP | 120 x 55 x 7 | = | 80.4 | Kg |
UNP | 125 x 65 x 6 | = | 80.4 | Kg |
UNP | 140 x 55 x 7 | = | 96 | Kg |
UNP | 150 x 75 x 6.5 | = | 112 | Kg |
UNP | 160 x 66 x 7 | = | 115.5 | Kg |
UNP | 180 x 75 x 7 | = | 132 | Kg |
UNP | 200 x 75 x 7.5 | = | 148 | Kg |
UNP | 200 x 80 x 7.5 | = | 152 | Kg |
UNP | 220 x 80 x 9 | = | 187.5 | Kg |
UNP | 240 x 85 x 9.5 | = | 205 | Kg |
UNP | 250 x 80 x 7.1 | = | 182.5 | Kg |
UNP | 250 x 90 x 9 | = | 416 | Kg |
UNP | 300 x 90 x 9 | = | 229 | Kg |
UNP | 300 x 100 x 10 | = | 556 | Kg |
UNP | 380 x 100 x 10.5 | = | 654 | Kg |
UNP | 180 x 70 x 8 | = | 271 | Kg |
UNP | 200 x 75 x 8.5 | = | 310 | Kg |
UNP | 220 x 80 x 9 | = | 371 | Kg |
UNP | 240 x 85 x 9.5 | = | 410 | Kg |
UNP | 250 x 80 x 7.1 | = | 365 | Kg |
UNP | 250 x 90 x 9 | = | 208 | Kg |
UNP | 260 x 90 x 10 | = | 456 | Kg |
UNP | 280 x 95x 10 | = | 500 | Kg |
UNP | 300 x 90 x 9 | = | 458 | Kg |
UNP | 300 x 100 x 10 | = | 556 | Kg |
UNP | 320 x 100 x 14 | = | 714 | Kg |
KANAL UNP
Tabel Berat Kanal UNP (Lebar (mm) x Tinggi (mm) x Tebal (mm) x Panjang (Meter))
Lurus dengan 2 ujungnya. Kuat dan tahan geometris, ideal untuk aplikasi yang memerlukan kekokohan dan kekuatan, misalnya, basis mesin. Terapan di balok, bracing dan crane. Juga digunakan dalam mesin untuk berbagai industri.
Tersedia dalam 6 atau bar 12m.
Lurus dengan 2 ujungnya. Kuat dan tahan geometris, ideal untuk aplikasi yang memerlukan kekokohan dan kekuatan, misalnya, basis mesin. Terapan di balok, bracing dan crane. Juga digunakan dalam mesin untuk berbagai industri.
Tersedia dalam 6 atau bar 12m.
Ukuran | Berat |
UNP 50 x 38 x 5 x 6 Meter | 31 Kg |
UNP 65 x 42 x 5.5x 6 Meter | 42 Kg |
UNP 80 x 45 x 6 x 6 Meter | 49 Kg |
UNP 100 x 50 x 6 x 6 Meter | 56.2 Kg |
UNP 120 x 55 x 6 x 6 Meter | 75 Kg |
UNP 125 x 65 x 6 x 6 Meter | 81 Kg |
UNP 140 x 60 x 7 x 6 Meter | 96 Kg |
UNP 150 x 75 x 7.5x 6 Meter | 112 Kg |
UNP 152 x 76 x 6.4x 12 Meter | 214.56 Kg |
UNP 160 x 65 x 7.5x 12 Meter | 231 Kg |
UNP 178 x 76 x 6.6x 12 Meter | 250.08 Kg |
UNP 180 x 70 x 8 x 12 Meter | 271 Kg |
UNP 180 x 75 x 7.5x 12 Meter | 256 Kg |
UNP 200 x 75 x 8.5x 12 Meter | 310 Kg |
UNP 200 x 80 x 7.5x 12 Meter | 296 Kg |
UNP 203 x 76 x 7.1x 12 Meter | 285.84 Kg |
UNP 220 x 80 x 9 x 12 Meter | 371 Kg |
UNP 240 x 85 x 9.5x 12 Meter | 410 Kg |
UNP 250 x 90 x 9 x 12 Meter | 416 Kg |
UNP 254 x 89 x 9.1 x 12 Meter | 428.88 Kg |
UNP 260 x 90 x 10 x 12 Meter | 456 Kg |
UNP 280 x 95 x 10 x 12 Meter | 500 Kg |
UNP 300 x 90 x 9 x 12 Meter | 458 Kg |
UNP 300 x 100 x 10 x 12 Meter | 556 Kg |
UNP 305 x 102 x 10.2x 12 Meter | 554.16 Kg |
UNP 320 x 100 x 10 x 12 Meter | 714 Kg |
UNP 400 x 110 x 14 x 12 Meter | 862 Kg |
IWF or I-Beam, INP is a hot-rolled steel beam with H-shaped cross section, used mainly in piling and retaining structures. A structural beam of rolled steel or concrete having a shape whose cross section resembles the letter H; has shorter flanges than an H-beam.
Tabel Ukuran dan Berat Besi IWF standard SNI:
Product | Size | Weight (Kg) | ||
INP 80 | 80 x 42 x 3.9 x 5.9 | = | 77 | Kg |
INP 100 | 100 x 50 x 4.5 x 6.8 | = | 101.2 | Kg |
INP 120 | 120 x 58 x 5.1 x 7.7 | = | 135 | Kg |
INP 140 | 140 x 66 x 5.7 x 8.6 | = | 175 | Kg |
INP 150 | 150 x 73 x 6 x 7 | = | 195 | Kg |
INP 160 | 160 x 74 x 6.5 x 9.5 | = | 217 | Kg |
INP 180 | 180 x 82 x 6.9 x 10.4 | = | 270 | Kg |
INP 200 | 200 x 90 x 7.5 x 11.3 | = | 315 | Kg |
INP 220 | 220 x 98 x 8.1 x 12.2 | = | 373 | Kg |
INP 240 | 240 x 106 x 8.7 x 13.1 | = | 435 | Kg |
INP 250 | 250 x 125 x 7.5 x 12.5 | = | 460 | Kg |
INP 260 | 260 x 113 x 9.4 x 14.1 | = | 503 | Kg |
INP 280 | 280 x 119 x 10.1 x 15.2 | = | 580 | Kg |
INP 300 | 300 x 125 x 10.8 x 16.2 | = | 661 | Kg |
INP 320 | 320 x 131 x 11.3 x 17.3 | = | 750 | Kg |
INP 340 | 340 x 137 x 12.2 x 18.3 | = | 833 | Kg |
INP 360 | 360 x 143 x 13 x 19.5 | = | 926 | Kg |
INP 380 | 380 x 149 x 13.7 x 20.5 | = | 1026.5 | Kg |
INP 400 | 400 x 155 x 14 x 22 | = | 1136.5 | Kg |
INP 450 | 450 x 170 x 16.2 x 24.3 | = | 1400 | Kg |
INP 500 | 500 x 185 x 18 x 27 | = | 1707 | Kg |
Tabel Ukuran dan Berat Besi CNP standard:
Product | Size (mm) | Weight (Kg) | |
CNP 60 | 60 X 30 X 10 X 1.6 | = | 9.8 |
CNP 60 | 60 X 30 X 10 X 2.3 | = | 13.5 |
CNP 75 | 75 X 35 X 15 X 1.5 | = | 12 |
CNP 75 | 75 X 45 X 15 X 1.6 | = | 14 |
CNP 75 | 75 X 45 X 15 X 2.3 | = | 19.5 |
CNP 75 | 75 X 45 X 20 X 2.3 | = | 19.5 |
CNP 100 | 100 X 50 X 20 X 1,6 | = | 24.36 |
CNP 100 | 100 X 50 X 20 X 2.3 | = | 24.36 |
CNP 100 | 100 X 50 X 20 X 3.2 | = | 33 |
CNP 125 | 125 X 50 X 20 X 2.3 | = | 27.06 |
CNP 125 | 125 X 50 X 20 X 3.2 | = | 37 |
CNP 150 | 150 X 50 X 20 X 2.3 | = | 30 |
CNP 150 | 150 X 50 X 20 X 3.2 | = | 40.6 |
CNP 150 | 150 X 65 X 20 X 2.3 | = | 33 |
CNP 150 | 150 X 65 X 20 X 3.2 | = | 45.06 |
CNP 200 | 200 X 75 X 20 X 3.2 | = | 55.62 |
Besi WF atau dalam istilah lainnya IWF, WF, WF-Beam, UB, UC, balok H, balok W biasanya digunakan untuk : balok, kolom, tiang pancang, top & bottom chord member pada truss, composite beam atau column, kantilever kanopi, dll
Tabel Berat Besi WF (Wide Flange) Panjang standard 12M:
Product Size | Weight(Kg) | |
WF Beam 100 X 50 X 5 X 7 | = | 112 |
WF Beam 125 X 60 X 6 X 8 | = | 159 |
WF Beam 148 X 100 X 6 X 9 | = | 253 |
WF Beam 150 X 75 X 5 X 7 | = | 168 |
WF Beam 175 X 90 X 5 X 8 | = | 217 |
WF Beam 198 X 99 X 4,5 X 7 | = | 218 |
WF Beam 200 X 100 X 3,2 X 4,5 | = | 143 |
WF Beam 200 X 100 X 5,5 X 8 | = | 256 |
WF Beam 248 x 124 x 5 x 8 | = | 308 |
WF Beam 250 x 125 x 6 x 9 | = | 355 |
WF Beam 298 x 149 x 6 x 8 | = | 384 |
WF Beam 300 x 150 x 6.5 x 9 | = | 440 |
WF Beam 346 x 174 x 6 x 9 | = | 497 |
WF Beam 350 x 175 x 7 x 11 | = | 595 |
WF Beam 396 x 199 x 7 x 11 | = | 679 |
WF Beam 400 x 200 x 8 x 13 | = | 792 |
WF Beam 446 x 199 x 7 x 11 | = | 795 |
WF Beam 450 x 200 x 90 x 14 | = | 912 |
WF Beam 500 x 200 x 10 x 16 | = | 1075 |
WF Beam 588 x 300 x 12 x 20 | = | 1812 |
WF Beam 600 x 200 x 11 x 17 | = | 1272 |
WIDE FLANGE BEAMS (WF)
Wide Flange Beam
Hot Rolled & Welded
Ukuran | Berat |
100 x 50 x 5 x 7mm-12M | 112 kg |
125 x 60 x 6 x 8mm-12M | 158,4 kg |
148 x 100 x 6 x 9mm-12M | 253,2 kg |
150 x 75 x 5 x 7mm-12M | 168 kg |
175 x 90 x 5 x 8mm-12M | 217,2 kg |
198 x 99 x 4,4 x 7mm-12M | 218,4 kg |
200 x 100 x 5,5 x 8mm-12M | 256 kg |
248 x 124 x 5 x 8mm-12M | 308,4 kg |
250 X 125 x 6 x 9mm-12M | 355,2 kg |
298 X 149 x 6 x 9mm-12M | 384 kg |
300 x 150 x 6,5 x 9mm-12M | 440,4 kg |
346 X 174 x 6 x 9rnm-12M | 497 kg |
350 x 175 x 7 x 11mm-12M | 595,2 kg |
396 x 199 x 7 x 11mm-12M | 679,2 kg |
400 x 200 x 8 x 13mm-12M | 792 kg |
446 x 199 x 8 x 12mm-12M | 794,4 kg |
450 x 200 x 9 x 14mm-12M | 912 kg |
500 x 200 x 10 x 16mm-12M | 1.075 kg |
588 x 300 x 12 x 20mm-12M | 1.812 kg |
600 x 200 x 11 x 17mm-12M | 1.272 kg |
700 x 300 x 13 x 24mm-12M | 2.220 kg |
800 x 300 x 14 x 26mm-12M | 2.520 kg |
900 x 300 x 16 x 28mm-12M | 2.916 kg |
Besi Siku 40 x 40 x 3
Tabel Ukuran dan Berat Standard Besi Siku
Produk | Ukuran | Berat | |
Besi siku | 20 x 20x 3 | 5.31 | Kg |
Besi siku | 25 x 25x 3 | 8.72 | Kg |
Besi siku | 25 x 25x 5 | 10.6 | Kg |
Besi siku | 30 x 30x 3 | 8.16 | Kg |
Besi siku | 40 x 40x 3 | 11 | Kg |
Besi siku | 40 x 40x 4 | 14.5 | Kg |
Besi siku | 40 x 40x 5 | 18 | Kg |
Besi siku | 45 x 45x 4 | 16.44 | Kg |
Besi siku | 45 x 45x 5 | 20.5 | Kg |
Besi siku | 50 x 50x 4 | 18.4 | Kg |
Besi siku | 50 x 50x 5 | 22.7 | Kg |
Besi siku | 50 x 50x 6 | 27.58 | Kg |
Besi siku | 60 x 60x 5 | 27.42 | Kg |
Besi siku | 60 x 60x 6 | 32.52 | Kg |
Besi siku | 65 x 65x 6 | 35.46 | Kg |
Besi siku | 70 x 70x 6 | 38.28 | Kg |
Besi siku | 70 x 70x 7 | 44.28 | Kg |
Besi siku | 75 x 75x 6 | 41.22 | Kg |
Besi siku | 75 x 75x 7 | 47.64 | Kg |
Besi siku | 75 x 75x 8 | 54.18 | Kg |
Besi siku | 75 x 75x 9 | 59.8 | Kg |
Besi siku | 80 x 80x 8 | 57.96 | Kg |
Besi siku | 90 x 90x 7 | 57.54 | Kg |
Besi siku | 90 x 90x 9 | 73.2 | Kg |
Besi siku | 90 x 90x 10 | 79.8 | Kg |
Besi siku | 100 x 100x 7 | 64.25 | Kg |
Besi siku | 100 x 100x 10 | 90.72 | Kg |
Besi siku | 120 x 120x 8 | 88.2 | Kg |
Besi siku | 120 x 120x 10 | 109 | Kg |
Besi siku | 120 x 120x 11 | 119.4 | Kg |
Besi siku | 120 x 120x 12 | 130 | Kg |
Besi siku | 125 x 125x 12 | 140 | Kg |
Besi siku | 130 x 130x 9 | 107.1 | Kg |
Besi siku | 130 x 130x 12 | 140.1 | Kg |
Besi siku | 150 x 150x 10 | 140 | Kg |
Besi siku | 150 x 150x 12 | 164 | Kg |
Besi siku | 150 x 150x 15 | 202 | Kg |
Besi siku | 200 x 200x 15 | 272 | Kg |
Besi siku | 200 x 200x 16 | 292.5 | Kg |
Besi siku | 200 x 200x 20 | 358 | Kg |
Besi siku | 200 x 200x 25 | 442 | Kg |
Besi siku | 250 x 250x 25 | 562 | Kg |
Tabel Ukuran dan Berat Plat Mild Steel
Product | Tebal (mm) | PxL (feet) | Berat (Kg) |
Mild Plate | 1.2 | 4×8 = | 28 |
Mild Plate | 1.35 | 4×8 = | 31.5 |
Mild Plate | 1.4 | 4×8 = | 33 |
Mild Plate | 1.5 | 4×8 = | 35 |
Mild Plate | 1.6 | 4×8 = | 37.5 |
Mild Plate | 1.8 | 4×8 = | 42 |
Mild Plate | 1.9 | 4×8 = | 45 |
Mild Plate | 2 | 4×8 = | 46.7 |
Mild Plate | 2.1 | 4×8 = | 49 |
Mild Plate | 2.3 | 4×8 = | 54 |
Mild Plate | 2.5 | 4×8 = | 58.3 |
Mild Plate | 2.6 | 4×8 = | 60.7 |
Mild Plate | 2.8 | 4×8 = | 65.3 |
Mild Plate | 2.9 | 4×8 = | 67.7 |
Mild Plate | 3 | 4×8 = | 70 |
Mild Plate | 3.2 | 4×8 = | 74.7 |
Mild Plate | 3.6 | 4×8 = | 84 |
Mild Plate | 3.8 | 4×8 = | 88.7 |
Mild Plate | 4 | 4×8 = | 93.32 |
Mild Plate | 4.5 | 4×8 = | 105 |
Mild Plate | 4.8 | 4×8 = | 112 |
Mild Plate | 5 | 4×8 = | 117 |
Mild Plate | 5.8 | 4×8 = | 135.32 |
Mild Plate | 6 | 4×8 = | 140 |
Mild Plate | 8 | 4×8 = | 187 |
Mild Plate | 9 | 4×8 = | 210 |
Mild Plate | 10 | 4×8 = | 233.3 |
Mild Plate | 11 | 4×8 = | 256.62 |
Mild Plate | 12 | 4×8 = | 280 |
Mild Plate | 13 | 4×8 = | 303.3 |
Mild Plate | 14 | 4×8 = | 326.62 |
Mild Plate | 15 | 4×8 = | 350 |
Mild Plate | 16 | 4×8 = | 373 |
Mild Plate | 18 | 4×8 = | 420 |
Mild Plate | 19 | 4×8 = | 443.3 |
Mild Plate | 20 | 4×8 = | 467 |
Mild Plate | 21 | 4×8 = | 490 |
Mild Plate | 22 | 4×8 = | 513.3 |
Mild Plate | 24 | 4×8 = | 560 |
Mild Plate | 25 | 4×8 = | 583.3 |
Mild Plate | 28 | 4×8 = | 653.24 |
Mild Plate | 30 | 4×8 = | 700 |
Mild Plate | 31 | 4×8 = | 723.3 |
Mild Plate | 32 | 4×8 = | 747 |
Mild Plate | 38 | 4×8 = | 887 |
Mild Plate | 40 | 4×8 = | 933.2 |
Mild Plate | 42 | 4×8 = | 980 |
Mild Plate | 45 | 4×8 = | 1050 |
Mild Plate | 50 | 4×8 = | 1167 |
Mild Plate | 65 | 4×8 = | 1516.5 |
Mild Plate | 75 | 4×8 = | 1750 |
Mild Plate | 80 | 4×8 = | 1870 |
Mild Plate | 85 | 4×8 = | 1983.1 |
Mild Plate | 90 | 4×8 = | 2100 |
Mild Plate | 100 | 4×8 = | 2333 |
Tidak ada komentar:
Posting Komentar