Electrode for shielded Metal Arc Welding of Stainless Steel
Type | Spec | Diam(ɸ) mm |
NSW-304 | AWS E304-16 / JIS D304-16 | |
NSW-307 | AWS E307-16 / JIS D307-16 | |
NSW-308 | AWS E308-16 / JIS D308-16 | |
NSW-308L | AWS E309-16 / JIS D309-16 | |
NSW-309 | AWS E309-16 / JIS D309-16 | |
NSW-309L | AWS E309L-16 / JIS D309L | |
NSW-309Mo | AWS E309Mo-16 / JIS D309Mo-16 | |
NSW-310 | AWS E310-16 / JIS D310-16 | |
NSW-310L | AWS E310L-16 / JIS D310L-16 | |
NSW-312 | AWS E312-16 / JIS D312-16 | |
NSW-316 | AWS E316-16 / JIS D316-16 | |
NSW-316L | AWS E316L-16 / JIS D316L-16 | |
NSW-317 | AWS E317-16 / JIS D317-16 | |
NSW-318 | AWS E318-16 / JIS D318-16 | |
NSW-347 | AWS E347-16 / JIS D347-16 | |
NSW-410 | AWS E410-16 / JIS D410-16 |
Electrode for shielded Metal Arc Welding of Copper Alloys
Type | Spec | Diam(ɸ) mm |
NPB | AWS E CuSn JIS | |
NAB | AWS E CuAl-Al | |
NPB-B | AWS E CuSnA | |
NNiB | AWS E Cu Ni |
Electrode for shielded Metal Arc Welding of Cast Iron
Type | Spec | Diam(ɸ) mm |
NC-50 | AWS ENiFe / JIS DFCNiFe | |
NC-100 | AWS E NiCl / JIS DFCNi |
Electrode for shielded Metal Arc Welding of Hardfacing
Type | Spec | Diam(ɸ) mm |
NHF asucal 80 | DIN E10-65-Z (for sugar mill) | |
NHF-300 | JIS DF 2A-B | |
NHF-400 | JIS DF2B-B | |
NHF-600 | JIS DF2B-B | |
NHF-800 | JIS DF 3C-B | |
NHF-950 | JIS DFWA700S | |
NHF-HMn | JIS DFMA-200-B |
Nihonweld Wires for TIG Welding of Stainless Steel
Type | Spec | Diam(ɸ) mm |
NT-308 | AWS ER 308 / JIS Y308 | |
NT-308L | AWS ER 308L / JIS Y308L | |
NT-309 | AWS ER 309 / JIS Y309 | |
NT-309L | AWS ER 309L / JIS Y09L | |
NT-310 | AWS ER 310 / JIS Y310 | |
NT-312 | AWS ER 312 / JIS Y312 | |
NT-316 | AWS ER 316 / JIS Y316 | |
NT-316L | AWS ER 316L / JIS Y316L | |
NT-347 | AWS ER 347 / JIS Y347 | |
NT-410 | AWS ER 410 / JIS Y410 |
Tidak ada komentar:
Posting Komentar