Description
Plat kapal mild steel A36, yang juga dikenal sebagai SS400 JIS 3101, di ASME Kode Bagian II-A spesifikasi JIS dari pelat baja untuk konstruksi umum termasuk dalam kategori SA-36. Di JIS (Standar Industri Jepang) “SS” singkatan dari baja struktural (structural steel) dan grade 400 yang mirip dengan AISI 1018. Plat kapal mild steel A-36 adalah salah satu baja canai panas struktural yang paling umum digunakan. Tipikal material baja karbon khas, harganya relatif murah, sangat bagus di las dan di machining dan material baja SS400 dapat mengalami berbagai perlakuan panas.Baja SS400 pelat umumnya disebut dengan plat mild steel (MS). Untuk plat ukuran 5 x 20kaki (feet) sering juga disebut dengan pelat kapal, karena banyak digunakan untuk industri perkapalanEquivalents ST 37-2 DIN 17100, ASTM A36, ASTM A283 Grade D, EN 10025-S275JO, BS4360-43A, AISI 1018, JIS G3101 SS400, AS3678-250,AvailabilityPlateThickness: 1.2 mm – 100 mmSize: Width x Length4′ x 8′ (1219 x 2438mm),5′ x 20′ (1524 x 6096mm),6′ x 20′ (1828 x 6096mm)RoundbarDia.8mm – 250mm Standar L=6MTabel Ukuran dan Berat Plat ASTM A-36
Product | Tebal (mm) | PxL (feet) | Berat (Kg) |
Mild steel 4mm | 4 | 4×8 = | 93.32 |
Mild steel 4.5mm | 4.5 | 4×8 = | 105 |
Mild steel 4.8mm | 4.8 | 4×8 = | 112 |
Mild steel 5mm | 5 | 4×8 = | 117 |
Mild steel 5.8mm | 5.8 | 4×8 = | 135.32 |
Mild steel 6mm | 6 | 4×8 = | 140 |
Mild steel 8mm | 8 | 4×8 = | 187 |
Mild steel 9mm | 9 | 4×8 = | 210 |
Mild steel 10mm | 10 | 4×8 = | 233.3 |
Mild steel 11mm | 11 | 4×8 = | 256.62 |
Mild steel 12mm | 12 | 4×8 = | 280 |
Mild steel 13mm | 13 | 4×8 = | 303.3 |
Mild steel 14mm | 14 | 4×8 = | 326.62 |
Mild steel 15mm | 15 | 4×8 = | 350 |
Mild steel 16mm | 16 | 4×8 = | 373 |
Mild steel 18mm | 18 | 4×8 = | 420 |
Mild steel 19mm | 19 | 4×8 = | 443.3 |
Mild steel 20mm | 20 | 4×8 = | 467 |
Mild steel 21mm | 21 | 4×8 = | 490 |
Mild steel 22mm | 22 | 4×8 = | 513.3 |
Mild steel 24mm | 24 | 4×8 = | 560 |
Mild steel 25mm | 25 | 4×8 = | 583.3 |
Mild steel 28mm | 28 | 4×8 = | 653.24 |
Mild steel 30mm | 30 | 4×8 = | 700 |
Mild steel 31mm | 31 | 4×8 = | 723.3 |
Mild steel 32mm | 32 | 4×8 = | 747 |
Mild steel 38mm | 38 | 4×8 = | 887 |
Mild steel 40mm | 40 | 4×8 = | 933.2 |
Mild steel 42mm | 42 | 4×8 = | 980 |
Mild steel 45mm | 45 | 4×8 = | 1050 |
Mild steel 50mm | 50 | 4×8 = | 1167 |
Mild steel 65mm | 65 | 4×8 = | 1516.5 |
Mild steel 75mm | 75 | 4×8 = | 1750 |
Mild steel 80mm | 80 | 4×8 = | 1870 |
Mild steel 85mm | 85 | 4×8 = | 1983.1 |
Mild steel 90mm | 90 | 4×8 = | 2100 |
Mild steel 100mm | 100 | 4×8 = | 2333 |
Plat kapal 4.5mm | 4.50 | 5” x 20″ | 328 |
Plat kapal 6mm | 6.00 | 5” x 20″ | 438 |
Plat kapal 8mm | 8.00 | 5” x 20″ | 583 |
Plat kapal 9mm | 9.00 | 5” x 20″ | 656 |
Plat kapal 10mm | 10.00 | 5” x 20″ | 729 |
Plat kapal 12mm | 12.00 | 5” x 20″ | 876 |
Plat kapal 22mm | 22.00 | 5” x 20″ | 1604 |
Plat kapal 16mm | 16.00 | 5” x 20″ | 1167 |
Plat kapal 19mm | 19.00 | 5” x 20″ | 1386 |
Plat kapal 25mm | 25.00 | 5” x 20″ | 1822 |
Product | Thk (mm) | Sheet Size | Weight (Kg) |
Marine Plate 4.5mm | 4.50 | 6” x 20″ | 394 |
Marine Plate 6mm | 6.00 | 6” x 20″ | 525 |
Marine Plate 8mm | 8.00 | 6” x 20″ | 700 |
Marine Plate 9mm | 9.00 | 6” x 20″ | 788 |
Marine Plate 10mm | 10.00 | 6” x 20″ | 875 |
Marine Plate 12mm | 12.00 | 6” x 20″ | 1050 |
Marine Plate 22mm | 22.00 | 6” x 20″ | 1400 |
Marine Plate 16mm | 16.00 | 6” x 20″ | 1664 |
Marine Plate 19mm | 19.00 | 6” x 20″ | 1926 |
Marine Plate 25mm | 25.00 | 6” x 20″ | 2188 |
Mechanical PropertiesDensity (kg/m3) : 7860
Young’s Modulus (GPa) : 190-210
Tensile Strength (MPa) : 400 – 510 MPa
Yield Strength (MPa) : 205-245 MPa
Poisson’s ratio : 0.26
Hardness,Brinell (HB): 160
Melting PointMelting point of SS400 is 1430 Degree Celsius
WorkabilityEasy to Weld, Cut, Form and Machine
ApplicationsBase plates, Bridge, gussets, liners, road plates, trench covers, etc. G.A.M. STEEL SERVICE Jln. Afrika No. 2-3 Kawasan Industri Krakatau Cilegon – Banten 42443 Phone : +62858 8050 7859 E- mail : sales.gamsteel@gmail.com
Tidak ada komentar:
Posting Komentar